Do you know what is your feng shui personal kua and what are the applications?
Your feng shui personal kua determines your character and your feng shui personal element. Your personal feng shui kua also governs your feng shui personal direction in sleeping and working. Your personal feng shui kua further manages your love compatibility with your partner and your relationships with other people. Your feng shui personal kua is based on your birth year. Again, your birth year is normally begun on February 4 of each year, since the Chinese defines the beginning of a year when the spring arrives. Your feng shui personal kua also defines your Chinese astrology, horoscope and feng shui element. You can check your exact
Chinese zodiac signs
in the table. Male and female, born in the same year, have different feng shui personal kua. It is due to the yin and yang theory of Tai Chi. Every individual will have different experiences in a house because of his/her personal feng shui kua. Even though the house feng shui is excellent, you may not be suitable to live in the house. Your feng shui personal kua is at odd with the house kua. This destructive force will not benefit to you. There are several methods in calculating the feng shui personal kua. We just illustrate one of the methods here since we can always find out your feng shui persona kua from the tables below.
Male kua calculation: Add all the numbers of your birth year together. Repeat the process until a single digit is obtained. Deduct the single number from 11. The remainder is your feng shui personal kua.
Note: If the remainder is 10, just add the digits, the personal feng shui kua is 1.
Some examples will illustrate clearly.
Male: February 20, 1960 1960 = 1+9+6+0 = 16 then 1+6 =7 then 11-7 = 4 His personal feng shui kua is 4.
Male: October 1, 1975 1975 = 1+9+7+5 = 22 then 2+2 = 4 then 11-4 = 7 His personal feng shui kua is 7.
Male: February 3, 1975 (The astrology year began on February 4, 1975.)
1974 = 1+9+7+4 = 21 then 2+1 = 3 then 11-3 = 8 His personal feng shui kua is 8.
Female kua calculation: Add all the digits of your birth year together. Repeat the process until a single number is obtained. Add 4 to the resulted single digit. If the number is 2 digits, then just add them together again to obtain a single digit number.
Some examples will illustrate clearly.
Female: January 3, 1983 (The astrology year 1983 began on February 4, 1983) 1982 = 1+9+8+2 = 20 then 2+0 = 2 then 2+4 = 6 Her personal feng shui kua is 6.
Female: June 29, 1987 1987 = 1+9+8+7 = 25 then 2+5 = 7 then 7+4 = 11 then 1+1 = 2 Her feng shui personal kua is 2.
Note:
In trigram feng shui, 5 is the heaven number. There is no trigram represents 5. We have to use another number for the feng shui personal kua representation. When the single number obtained is 5, the feng shui personal kua is 2 for male and 8 for female.
Tables for feng shui personal kua
Your Feng Shui Personal Kua 1921-1930 | Year | Male | Kua | Element | Female | Kua | Element | | 1921 | 7 | Tui | Metal | 8 | Ken | Earth | | 1922 | 6 | Chien | Metal | 9 | Li | Fire | | 1923 | 2 | Kun | Earth | 1 | Kan | Water | | 1924 | 4 | Sun | Wood | 2 | Kun | Earth | | 1925 | 3 | Chen | Wood | 3 | Chen | Wood | | 1926 | 2 | Kun | Earth | 4 | Sun | Wood | | 1927 | 1 | Kan | Water | 8 | Ken | Earth | | 1928 | 9 | Li | Fire | 6 | Chien | Metal | | 1929 | 8 | Ken | Earth | 7 | Tui | Metal | | 1930 | 7 | Tui | Metal | 8 | Ken | Earth |
Your Feng Shui Personal Kua 1931-1940 | Year | Male | Kua | Element | Female | Kua | Element | | 1931 | 6 | Chien | Metal | 9 | Li | Fire | | 1932 | 2 | Kun | Earth | 1 | Kan | Water | | 1933 | 4 | Sun | Wood | 2 | Kun | Earth | | 1934 | 3 | Chen | Wood | 3 | Chen | Wood | | 1935 | 2 | Kun | Earth | 4 | Sun | Wood | | 1936 | 1 | Kan | Water | 8 | Ken | Earth | | 1937 | 9 | Li | Fire | 6 | Chien | Metal | | 1938 | 8 | Ken | Earth | 7 | Tui | Metal | | 1939 | 7 | Tui | Metal | 8 | Ken | Earth | | 1940 | 6 | Chien | Metal | 9 | Li | Fire |
Your Feng Shui Personal Kua 1941-1950 | Year | Male | Kua | Element | Female | Kua | Element | | 1941 | 2 | Kun | Earth | 1 | Kan | Water | | 1942 | 4 | Sun | Wood | 2 | Kun | Earth | | 1943 | 3 | Chen | Wood | 3 | Chen | Wood | | 1944 | 2 | Kun | Earth | 4 | Sun | Wood | | 1945 | 1 | Kan | Water | 8 | Ken | Earth | | 1946 | 9 | Li | Fire | 6 | Chien | Earth | | 1947 | 8 | Ken | Earth | 7 | Tui | Metal | | 1948 | 7 | Tui | Metal | 8 | Ken | Earth | | 1949 | 6 | Chien | Metal | 9 | Li | Fire | | 1950 | 2 | Kun | Earth | 1 | Kan | Water |
Your Feng Shui Personal Kua 1951-1960 | Year | Male | Kua | Element | Female | Kua | Element | | 1951 | 4 | Sun | Wood | 2 | Kun | Earth | | 1952 | 3 | Chen | Wood | 3 | Chen | Wood | | 1953 | 2 | Kun | Earth | 4 | Sun | Wood | | 1954 | 1 | Kan | Water | 8 | Ken | Earth | | 1955 | 9 | Li | Fire | 6 | Chien | Metal | | 1956 | 8 | Ken | Earth | 7 | Tui | Metal | | 1957 | 7 | Tui | Metal | 8 | Ken | Earth | | 1958 | 6 | Chien | Metal | 9 | Li | Fire | | 1959 | 2 | Kun | Earth | 1 | Kan | Water | | 1960 | 4 | Sun | Wood | 2 | Kun | Earth |
Your Feng Shui Personal Kua 1961-1970 | Year | Male | Kua | Element | Female | Kua | Element | | 1961 | 3 | Chen | Wood | 3 | Chen | Wood | | 1962 | 2 | Kun | Earth | 4 | Sun | Wood | | 1963 | 1 | Kan | Water | 8 | Ken | Earth | | 1964 | 9 | Li | Fire | 6 | Chien | Metal | | 1965 | 8 | Ken | Earth | 7 | Tui | Metal | | 1966 | 7 | Tui | Metal | 8 | Ken | Earth | | 1967 | 6 | Chien | Metal | 9 | Li | Fire | | 1968 | 2 | Kun | Earth | 1 | Kan | Water | | 1969 | 4 | Sun | Wood | 2 | Kun | Earth | | 1970 | 3 | Chen | Wood | 3 | Chen | Wood |
Your Feng Shui Personal Kua 1971-1980 | Year | Male | Kua | Element | Female | Kua | Element | | 1971 | 2 | Kun | Earth | 4 | Sun | Wood | | 1972 | 1 | Kan | Water | 8 | Ken | Earth | | 1973 | 9 | Li | Fire | 6 | Chien | Metal | | 1974 | 8 | Ken | Earth | 7 | Tui | Metal | | 1975 | 7 | Tui | Metal | 8 | Ken | Earth | | 1976 | 6 | Chien | Metal | 9 | Li | Fire | | 1977 | 2 | Kun | Earth | 1 | Kan | Water | | 1978 | 4 | Sun | Wood | 2 | Kun | Earth | | 1979 | 3 | Chen | Wood | 3 | Chen | Wood | | 1980 | 2 | Kun | Earth | 4 | Sun | Wood |
Your Feng Shui Personal Kua 1981-1990 | Year | Male | Kua | Element | Female | Kua | Element | | 1981 | 1 | Kan | Water | 8 | Ken | Earth | | 1982 | 9 | Li | Fire | 6 | Chien | Metal | | 1983 | 8 | Ken | Earth | 7 | Tui | Metal | | 1984 | 7 | Tui | Metal | 8 | Ken | Earth | | 1985 | 6 | Chien | Metal | 9 | Li | Fire | | 1986 | 2 | Kun | Earth | 1 | Kan | Water | | 1987 | 4 | Sun | Wood | 2 | Kun | Earth | | 1988 | 3 | Chen | Wood | 3 | Chen | Wood | | 1989 | 2 | Kun | Earth | 4 | Sun | Wood | | 1990 | 1 | Kan | Water | 8 | Ken | Earth |
Your Feng Shui Personal Kua 1991-2000 | Year | Male | Kua | Element | Female | Kua | Element | | 1991 | 9 | Li | Fire | 6 | Chien | Metal | | 1992 | 8 | Ken | Earth | 7 | Tui | Metal | | 1993 | 7 | Tui | Metal | 8 | Ken | Earth | | 1994 | 6 | Chien | Metal | 9 | Li | Fire | | 1995 | 2 | Kun | Earth | 1 | Kan | Water | | 1996 | 4 | Sun | Wood | 2 | Kun | Earth | | 1997 | 3 | Chen | Wood | 3 | Chen | Wood | | 1998 | 2 | Kun | Earth | 4 | Sun | Wood | | 1999 | 1 | Kan | Water | 8 | Ken | Earth | | 2000 | 9 | Li | Fire | 6 | Chien | Metal |
Your Feng Shui Personal Kua 2001-2010 | Year | Male | Kua | Element | Female | Kua | Element | | 2001 | 8 | Ken | Earth | 7 | Tui | Metal | | 2002 | 7 | Tui | Metal | 8 | Ken | Earth | | 2003 | 6 | Chien | Metal | 9 | Li | Fire | | 2004 | 2 | Kun | Earth | 1 | Kan | Water | | 2005 | 4 | Sun | Wood | 2 | Kun | Earth | | 2006 | 3 | Chen | Wood | 3 | Chen | Wood | | 2007 | 2 | Kun | Earth | 4 | Sun | Wood | | 2008 | 1 | Kan | Water | 8 | Ken | Earth | | 2009 | 9 | Li | Fire | 6 | Chien | Metal | | 2010 | 8 | Ken | Earth | 7 | Tui | Metal |
Return to feng shui bed placement
or Return to feng shui kitchen design
Return from feng shui personal kua to feng shui love cure

|